SYKES TROPHY | |||||||||||
( 21 Shots ) | |||||||||||
Holder - Dot McGrouther | |||||||||||
First Round by | Quarter final by | Semi Final by | |||||||||
3rd July | 24th July | 21st August | |||||||||
XXXXXXXX | |||||||||||
v | Shirley Sykes | ||||||||||
XXXXXXXX | |||||||||||
V | Vanda Brown | ||||||||||
XXXXXXXX | |||||||||||
v | Vanda Brown | ||||||||||
XXXXXXXX | |||||||||||
V | |||||||||||
XXXXXXXX | Finalist | ||||||||||
v | Myra Campbell | ||||||||||
XXXXXXXX | |||||||||||
V | Myra Campbell | ||||||||||
V | |||||||||||
Eileen Brand | Champion | ||||||||||
Dot McGrouther | |||||||||||
v | Dot McGrouther | ||||||||||
Myra Scott | |||||||||||
V | |||||||||||
Sam Potts | Finalist | ||||||||||
v | |||||||||||
Lynn Lauffer |