VICE PRESIDENT's TROPHY | |||||||||
(21 Shots) | |||||||||
Holder - David Morrison | |||||||||
First Round | Quarter Final by | Semi final by | |||||||
12-Jun | 24th July | 21st August | |||||||
E Sykes | |||||||||
v | E Sykes | ||||||||
W Currie | |||||||||
V | D Scott | ||||||||
D Scott | |||||||||
v | D Scott | V | |||||||
J McLay | Finalist | ||||||||
W Thom | |||||||||
v | W Thom | ||||||||
G Garrett | V | ||||||||
R Martin | Champion | ||||||||
v | D Singleton | ||||||||
D Singleton | |||||||||
V | T McDonald | ||||||||
D Ross | Finalist | ||||||||
v | T McDonald | ||||||||
T McDonald |