SYKES TROPHY | |||||||||||
( 21 Shots ) | |||||||||||
Holder - Lynn Lauffer | |||||||||||
First Round by | Quarter final by | Semi Final by | |||||||||
3rd July | 24th July | 21st August | |||||||||
M Campbell | |||||||||||
v | M Campbell | ||||||||||
V Brown | |||||||||||
V | M Campbell | ||||||||||
v | M Marshall | ||||||||||
V | M Campbell | ||||||||||
Finalist | |||||||||||
v | C Weall | ||||||||||
V | L Lauffer | ||||||||||
V | D McGrouther | ||||||||||
L Lauffer | Champion | ||||||||||
J Morrison | |||||||||||
v | D McGrouther | ||||||||||
D McGrouther | |||||||||||
V | D McGrouther | ||||||||||
S Sykes | Finalist | ||||||||||
v | L McDonald | ||||||||||
L McDonald |