LADIES CHAMPIONSHIP | ||||||||||
( 21 shots ) | ||||||||||
Holder - Lilian McDonald | ||||||||||
First Round by | Quarter Final by | Semi Final by | ||||||||
3rd July | 24th July | 21st August | ||||||||
M Marshall | ||||||||||
v | J Morrison | |||||||||
J Morrison | ||||||||||
v | J Morrison | |||||||||
V Brown | ||||||||||
V | J Morrison | |||||||||
Finalist | ||||||||||
D McGrouther | ||||||||||
v | L Lauffer | |||||||||
L Lauffer | V | M Campbell | ||||||||
Champion | ||||||||||
S Sykes | ||||||||||
v | M Campbell | |||||||||
M Campbell | ||||||||||
V | M Campbell | |||||||||
C Weall | Finalist | |||||||||
v | L McDonald | |||||||||
L McDonald |