SYKES TROPHY | |||||||||
( 21 Shots ) | |||||||||
Holder - Dorothy McGrouther | |||||||||
First Round by | Quarter final by | Semi Final by | |||||||
5th July | 26th July | 23rd August | |||||||
S Sykes | |||||||||
v | D McGrouther | ||||||||
D McGrouther | |||||||||
V | D McGrouther | ||||||||
Lilian McDonald | |||||||||
V | J Morrrison | ||||||||
Finalist | |||||||||
J Morrison | |||||||||
V | J Morrison | ||||||||
V | L Lauffer | ||||||||
Irene McDonald | Champion | ||||||||
L Lauffer | |||||||||
v | L Lauffer | ||||||||
M Scott | |||||||||
V | L Lauffer | ||||||||
M Campbell | Finalist | ||||||||
v | M Campbell | ||||||||
V Brown |