VICE PRESIDENT's TROPHY | |||||||||
(21 Shots) | |||||||||
Holder - Craig McDonagh | |||||||||
First round by | Quarter Final by | Semi final by | |||||||
5th July | 26th July | 23rd August | |||||||
D Morrison | |||||||||
v | E Sykes | ||||||||
E Sykes | |||||||||
V | Matthew Brown | ||||||||
Matthew Brown | V | Matthew Brown | |||||||
Finalist | |||||||||
B Chapman | |||||||||
v | D Scott | ||||||||
D Scott | V | ||||||||
Andy Brown | |||||||||
Andy Brown | Champion | ||||||||
v | Andy Brown | ||||||||
D Singleton | |||||||||
V | Andy Brown | ||||||||
J Stewart | Finalist | ||||||||
v | G Garrett | ||||||||
G Garrett |