VICE PRESIDENT's TROPHY | |||||||||
(21 Shots) | |||||||||
First round by | Quarter Final by | Semi final by | |||||||
6th July | 26th July | 26th August | |||||||
A Brown | |||||||||
v | A Brown | ||||||||
J Stewart | |||||||||
V | C Black | ||||||||
G Garrett | |||||||||
v | C Black | V | C Black | ||||||
C Black | Finalist | ||||||||
E Sykes | |||||||||
v | D Morrison | ||||||||
D Morrison | V | ||||||||
C McDonagh | |||||||||
C McDonagh | Champion | ||||||||
v | C McDonagh | ||||||||
M Reid | |||||||||
V | C McDonagh | ||||||||
M Brown | Finalist | ||||||||
v | M Brown | ||||||||
W Thom |